範圍 | 小範圍 | 縮寫 | eV | nm | cm-1 | THz | fs |
紫外 (UV) | 極紫外 | EUV | 1240 – 12.4 | 1 – 100 | 1e7 – 1e5 | 3e5 – 3e3 | 0.00334 – 0.334 |
真空紫外 | VUV, UV-C | 12.4 – 6.53 | 100 – 190 | 100000 – 52600 | 3000 – 1580 | 0.334 – 0.634 | |
深紫外 | DUV, UV-C | 6.53 – 4.43 | 190 – 280 | 52600 – 35700 | 1580 – 1070 | 0.634 – 0.934 | |
中紫外 | UV-B | 4.43 – 3.94 | 280 – 315 | 35700 – 31700 | 1070 – 952 | 0.934 – 1.05 | |
近紫外 | UV-A | 3.94 – 3.26 | 315 – 380 | 31700 – 26300 | 952 – 789 | 1.05 – 1.27 |
可見光 (Vis) | 紫 | 3.26 – 2.85 | 380 – 435 | 26300 – 23000 | 789 – 689 | 1.27 – 1.45 | |
藍 | 2.85 – 2.48 | 435 – 500 | 23000 – 20000 | 689 – 600 | 1.45 – 1.67 | ||
青 | 2.48 – 2.38 | 500 – 520 | 20000 – 19200 | 600 – 577 | 1.67 – 1.73 | ||
綠 | 2.38 – 2.19 | 520 – 565 | 19200 – 17700 | 577 – 531 | 1.73 – 1.88 | ||
黃 | 2.19 – 2.10 | 565 – 590 | 17700 – 16900 | 531 – 508 | 1.88 – 1.97 | ||
橙 | 2.10 – 1.98 | 590 – 625 | 16900 – 16000 | 508 – 480 | 1.97 – 2.08 | ||
紅 | 1.98 – 1.59 | 625 – 780 | 16000 – 12800 | 480 – 384 | 2.08 – 2.60 |
紅外 (IR) | 近紅外 | NIR, IR-A | 1.58 – 0.886 | 780 – 1400 | 12800 – 7140 | 384 – 214 | 2.60 – 4.67 |
NIR, IR-B | 0.886 – 0.413 | 1400 – 3000 | 7140 – 3330 | 214 – 100 | 4.67 – 10.0 | ||
中紅外 | MIR, IR-C | 413 – 24.8 meV | 3 – 50 µm | 3330 – 200 | 100 – 6.0 | 10 – 167 | |
遠紅外 | FIR, IR-C | 24.8 – 1.24 meV | 50 µm – 1 mm | 200 – 10 | 6.0 – 0.3 | 167 – 3340 |
太赫茲 (THz) | 124 – 1.24 meV | 10 µm – 1 mm | 1000 – 10 | 30 – 0.3 | 33.4 – 3340 |
相關公式: |
E = hc/λ |
ν = c/λ |
ṽ = 1/λ |
T = 1/ν |
定義: |
E = 能量 (eV) |
λ = 波長 (m) |
ṽ = 波數 (m-1) |
T = 週期 (s) |
ν = 頻率 (s-1 或 Hz) |
h = 普朗克常數 = 4.135667516 x 10-15 eV*s |
c = 光速 = 299792458 m/s |
原始頁面
http://halas.rice.edu/conversions